Bulletin of the National Museum of Nature and Science Series A (Zoology)
Bulletin of the National Museum of Nature and Science Series A (Zoology)
A quarterly journal published by the National Museum of Nature and Science, Tokyo (NMNS).
This journal covers taxonomy, systematics, biogeography, and any other realms related to the natural history research of animals.
Manuscripts may be authored by NMNS researchers, coauthored by NMNS and non-NMNS researchers, or contain work using Museum specimens or material.
Instructions for Authors(リンクを新しいタブで開きます)(338.5 KB) (PDF; in English and Japanese)
Request for permission to reproduce material on Bulletin of the National Museum of Nature and Science(リンクを新しいタブで開きます)(34.5 KB) (MS Word; in English)
The articles in issues published after 2021 are also open to the public on J-Stage (External Link).(リンクを新しいタブで開きます)
E-mail of editors of Series A (Zoology): bnmns_zool(a)kahaku.go.jp (* “@” in e-mail address is replaced with “(a)” to avoid SPAMs.)
CF:Bulletin of the National Science Museum Series A (Zoology) (1975-2006)
CS:Vol.33(2007)-ISSN:2434-091X(Online)ISSN:1881-9052(Print)
CF:Vol.1(1975)- Vol.32(2006)ISSN:2434-0901(Online)ISSN:0385-2423(Print)
CS:Vol.33(2007)-ISSN:2434-091X(Online)ISSN:1881-9052(Print)
CF:Vol.1(1975)- Vol.32(2006)ISSN:2434-0901(Online)ISSN:0385-2423(Print)
date of publication | ||
| Volume 51 | Number 2 | May 2025 |
| Number1 | February 2025 | |
| Volume 50 | Number 4 |
November 2024 |
| Number 3 | August 2024 | |
| Number 2 | May 2024 | |
| Number 1 | February 2024 | |
| Volume 49 |
Number 4 | November 2023 |
| Number 3 | August 2023 | |
| Number 2 |
May 2023 | |
| Number 1 | February 2023 | |
| Volume 48 |
Number 4 | November 2022 |
| Number 3 | August 2022 | |
| Number 2 | May 2022 | |
| Number 1 | February 2022 | |
| Volume 47 | Number 4 | November 2021 |
| Number 3 | August 2021 | |
| Number 2 | May 2021 | |
| Number 1 | February 2021 | |
| Volume 46 | Number 4 | November 2020 |
| Number 3 | August 2020 | |
| Number 2 | May 2020 | |
| Number 1 | February 2020 | |
| Volume 45 | Number 4 | November 2019 |
| Number 3 | August 2019 | |
| Number 2 | May 2019 | |
| Number 1 | February 2019 | |
| Volume 44 | Number 4 | November 2018 |
| Number 3 | August 2018 | |
| Number 2 | May 2018 | |
| Number 1 | February 2018 | |
| Volume 43 |
Number 4 | November 2017 |
| Number 3 | August 2017 | |
| Number 2 | May 2017 | |
| Number 1 | February 2017 | |
| Volume 42 |
Number 4 |
November 2016 |
| Number 3 | August 2016 | |
| Number 2 | May 2016 | |
| Number 1 | February 2016 | |
| Volume 41 | Number 4 | November 2015 |
| Number 3 | August 2015 | |
| Number 2 | May 2015 | |
| Number 1 | February 2015 | |
| Volume 40 | Number 4 | November 2014 |
| Number 3 | August 2014 | |
| Number 2 | May 2014 | |
| Number 1 | February 2014 | |
| Volume 39 |
Number 4 | November 2013 |
| Number 3 | August 2013 | |
| Number 2 | May 2013 | |
| Number 1 | February 2013 | |
| Volume 38 | Number 4 | December 2012 |
| Number 3 | September 2012 | |
| Number 2 | June 2012 | |
| Number 1 | March 2012 | |
| Volume 37 | Number 4 | December 2011 |
| Number 3 | September 2011 | |
| Number 2 | June 2011 | |
| Number 1 | March 2011 | |
| Volume 36 | Number 4 | December 2010 |
| Number 3 | September 2010 | |
| Number 2 | June 2010 | |
| Number 1 | March 2010 | |
| Volume 35 | Number 4 | December 2009 |
| Number 3 | September 2009 | |
| Number 2 | June 2009 | |
| Number 1 | March 2009 | |
| Volume 34 |
Number 4 | December 2008 |
| Number 3 | September 2008 | |
| Number 2 | June 2008 | |
| Number 1 | March 2008 | |
| Volume 33 | Number 4 | December 2007 |
| Number 3 | September 2007 | |
| Number 2 | June 2007 | |
| Number 1 | March 2007 | |
| Volume 32 | Number 4 | December 2006 |
| Number 3 | September 2006 | |
| Number 2 | June 2006 | |
| Number 1 | March 2006 | |
| Volume 31 | Number 4 | December 2005 |
| Number 3 | September 2005 | |
| Number 2 | June 2005 | |
| Number 1 | March 2005 | |
| Volume 30 | Number 4 | December 2004 |
| Number 3 | September 2004 | |
| Number2 | June 2004 | |
| Number 1 | March 2004 | |
| Volume 29 | Number 4 | December 2003 |
| Number 3 | September 2003 | |
| Number 2 | June 2003 | |
| Number 1 | March 2003 | |
| Volume 28 | Number 4 | December 2002 |
| Number 3 | September 2002 | |
| Number 2 | June 2002 | |
| Number 1 | March 2002 | |
| Volume 27 | Number 4 | December 2001 |
| Number 3 | September 2001 | |
| Number 2 | June 2001 | |
| Number 1 | March 2001 | |
| Volume 26 | Number 4 | December 2000 |
| Number 3 | September 2000 | |
| Number 2 | June 2000 | |
| Number 1 | March 2000 | |
| Volume 25 | Number 4 |
December 1999 |
| Number 3 |
September 1999 | |
| Number 2 | June 1999 | |
| Number 1 | March 1999 | |
| Volume 24 | Number 4 | December 1998 |
| Number 3 | September 1998 | |
| Number 2 | June 1998 | |
| Number 1 |
March 1998 | |
| Volume 23 |
Number 4 | December 1997 |
| Number 3 | September 1997 | |
| Number 2 | June 1997 | |
| Number 1 | March 1997 | |
| Volume 22 | Number 4 | December 1996 |
| Number 3 | September 1996 | |
| Number 2 | June 1996 | |
| Number 1 | March 1996 | |
| Volume 21 |
Number 4 | December 1995 |
| Number 3 | September 1995 | |
| Number 2 | June 1995 | |
| Number 1 | March 1995 | |
| Volume 20 | Number 4 | December 1994 |
| Number 3 | September 1994 | |
| Number 2 | June 1994 | |
| Number 1 | March 1994 | |
| Volume 19 |
Number 4 | December 1993 |
| Number 3 |
September 1993 | |
| Number 2 | June 1993 | |
| Number 1 | March 1993 | |
| Volume 18 | Number 4 | December 1992 |
| Number 3 | September 1992 | |
| Number 2 | June 1992 | |
| Number 1 | March 1992 | |
| Volume 17 | Number 4 |
December 1991 |
| Number 3 | September 1991 | |
| Number 2 | June 1991 | |
| Number 1 | March 1991 | |
| Volume 16 | Number 4 | December 1990 |
| Number 3 | September 1990 | |
| Number 2 | June 1990 | |
| Number 1 | March 1990 | |
| Volume 15 | Number 4 | December 1989 |
| Number 3 |
September 1989 | |
| Number 2 | June 1989 | |
| Number 1 | March 1989 | |
| Volume 14 | Number 4 | December 1988 |
| Number 3 | September 1988 | |
| Number 2 | June 1988 | |
| Number 1 | March 1988 | |
| Volume 13 | Number 4 |
December 1987 |
| Number 3 | September 1987 | |
| Number 2 | June 1987 | |
| Number 1 | March 1987 | |
| Volume 12 | Number 4 | December 1986 |
| Number 3 | September 1986 | |
| Number 2 | June 1986 | |
| Number 1 | March 1986 | |
| Volume 11 | Number 4 | December 1985 |
| Number 3 | September 1985 | |
| Number 2 | June 1985 | |
| Number 1 | March 1985 | |
| Volume 10 |
Number 4 | December 1984 |
| Number 3 | September 1984 | |
| Number 2 | June 1984 | |
| Number 1 | March 1984 | |
| Volume 9 | Number 4 | December 1983 |
| Number 3 | September 1983 | |
| Number 2 | June 1983 | |
| Number 1 | March 1983 | |
| Volume 8 | Number 4 | December 1982 |
| Number 3 | September 1982 | |
| Number 2 | June 1982 | |
| Number 1 |
March 1982 | |
| Volume 7 | Number 4 | December 1981 |
| Number 3 | September 1981 | |
| Number 2 | June 1981 | |
| Number 1 | March 1981 | |
| Volume 6 | Number 4 |
December 1980 |
| Number 3 |
September 1980 | |
| Number 2 | June 1980 | |
| Number 1 | March 1980 | |
| Volume 5 | Number 4 | December 1979 |
| Number 3 | September 1979 | |
| Number 2 | June 1979 | |
| Number 1 | March 1979 | |
| Volume 4 | Number 4 | December 1978 |
| Number 3 | September 1978 | |
| Number 2 | June 1978 | |
| Number 1 | March 1978 | |
| Volume 3 | Number 4 | December 1977 |
| Number 3 | September 1977 | |
| Number 2 | June 1977 | |
| Number 1 | March 1977 | |
| Volume 2 |
Number 4 | December 1976 |
| Number 3 | September 1976 | |
| Number 2 | June 1976 | |
| Number 1 | March 1976 | |
| Volume 1 | Number 4 | December 1975 |
| Number 3 | September 1975 | |
| Number 2 | June 1975 | |
| Number 1 | March 1975 |