All rights reserved, Kubodera 2002

DML=LRL*X+Y
Log10BW=Log10*X+Y: BW=10^(X*log10(LRL)+Y)
Regression eauations between LRL and DML, and BW Kubodera, ver.2002/3/19
In dietary studies of marine predators that have consumed cephalopods, it is first necessary to identify the cephalopod prey species using either body or beak morphology. The second step is to determine the size of the cephalopod prey consumed and to quantify the amount eating in a certain period of time. Intact cephalopods that have been removed from stomachs with little or no damage e.g. from digestion can be measured directly using dorsal mantle length and total body weight. The size of other cephalopods which are in a highly digested state, or are represented only by beak remains, must be determined using other methods. Beak measurements (specifically, lower rostral length LRL) can be used to estimate the size and weight of cephalopod prey when the relationship between cephalopod size and beak size is known. To do this, it is first necessary to remove beaks from a number of intact specimens which have been identified using whole body morphology, and then to record the relationship between cephalopod size and beak size to produce regression equations. We have obtained regression equations for 20 species of cephalopod, provided in the table below. Some species are represented by few examined specimens, and therefore it is important to consider two points before estimating body size and weight from beak size using these equations:
1. regression equations cannot be used for beaks which are outside the range of LRL lengths provided in the table below

2. you should check number of examined beaks (n) and also the correlation coefficients (r2) . Lower r2values indicate that the reliability of estimated size and weight is lower.
  


Species Relation N Reng LRL (mm) X Y r2 equation
Histioteuthis dofleini DML(mm) 6 72-210 3.45-6.50 35.0320 -62.3380 0.6041 DML=35.032LRL-62.338
Kurage-ika BW (g) 5 215-700 3.45-5.75 2.0991 1.2049 0.8266 BW=10^(2.0991LOG10(LRL)+1.2049)
Watasenia scintillans DML(mm) 7 47-51 0.90-1.10 -2.2581 51.2742 0.0071 DML=-2.2581LRL+51.2742
Hotaru-ika BW (g) 7 3.6-6.7 0.90-1.10 2.0664 0.6980 0.4069 BW=10^(2.0664LOG10(LRL)+0.698)
Ommastrephes bartrami DML(mm) 183 173-442 3.65-10.6 38.4335 34.7999 0.8821 DML=38.4335LRL+34.7999
Aka-ika BW (g) 183 134-3150 3.65-10.7 2.7498 0.5763 0.8763 BW=10^(2.7498LOG10(LRL)+0.5763)
Todarodes pacificus DML(mm) 21 203-256 3.75-5.15 20.4989 133.4569 0.3376 DML=20.4989LRL+133.4569
Surume-ika BW (g) 20 163-328 3.75-5.16 1.5219 1.3921 0.4769 BW=10^(1.5219LOG10(LRL)+1.3921)
Todarodes filippovae DML(mm) 12 255-560 5.65-11.30 32.1335 82.7007 0.8488 DML=32.1335LRL+82.7007
Minami-surume-ika BW (g) 12 260-3060 5.65-11.31 2.6488 0.4782 0.8684 BW=10^(2.6488LOG10(LRL)+0.4782)
Sthenoteuthis oualaniensys DML(mm) 3 144-238 4.00-6.10 45.1190 -37.8349 0.9987 DML=45.119LRL-37.8349
Tobi-ika no data
Chiroteuthis calyx DML(mm) 4 100-275 5.85-7.50 55.0857 -192.8329 0.5030 DML=55.0857LRL-292.833
Tukusi-yuurei-ika BW (g) 4 90-750 5.85-7.51 4.8004 -1.5919 0.5792 BW=10^(4.8004LOG10(LRL)-1.5919)
Onychoteuthis borealijaponica DML(mm) 62 61-311 1.60-6.05 54.3771 -46.3601 0.8795 DML=54.3771LRL-46.3601
Tume-ika BW (g) 62 8.6-614 1.60-6.06 3.2473 0.1113 0.9085 BW=10^(3.2473LOG10(LRL)+0.1113)
Onychoteuthis banksii DML(mm) 6 47.5-74 1.15-1.85 33.3744 9.8300 0.9063 DML=33.3744LRL+9.83
Hon-tume-ika BW (g) 6 3.7-11.5 1.15-1.86 2.0786 0.4685 0.9625 BW=10^(2.0786LOG10(LRL)+0.4685)
Goantus onyx DML(mm) 9 28-215 1.40-5.90 41.9887 -36.7293 0.9478 DML=41.9887LRL-36.7293
Tekagi-ika BW (g) 4 5.9-215 1.40-5.10 2.4073 0.4052 0.9120 BW=10^(2.4073LOG10(LRL)+0.0.4052)
Gonatus berryi DML(mm) 15 42-240 1.90-7.00 34.2827 -32.2476 0.9263 DML=34.2827LRL-32.2476
Berii-tekagi-ika BW (g) 11 26-340 2.10-7.10 2.1610 0.3989 0.6831 BW=10^(2.161LOG10(LRL)+0.3989)
Gonatus pyros DML(mm) 28 12.5-42.5 0.55-2.70 15.0343 6.5112 0.7539 DML=15.0343LRL+6.5112
Hikari-tekagi-ika BW (g) 9 1.2-4.85 1.05-2.70 1.4819 0.0236 0.9101 BW=10^(1.4819LOG10(LRL)+0.0236)
Goantus middendorffi DML(mm) 52 27.5-240 1.05-4.80 44.0983 -14.6693 0.8197 DML=44.0983LRL-14.6693
Kamutyakka-tekagi-ika BW (g) 46 0.7-153 0.95-4.8 2.6660 0.0649 0.7531 BW=10^(2.666LOG10(LRL)+0.0649)
Gonatopsis borealis DML(mm) 128 40.5-286 1.05-7.85 31.8719 28.2594 0.9362 DML=31.8719LRL+28.2594
Tako-ika BW (g) 128 3.2-965 1.05-7.86 2.3807 0.6904 0.9482 BW=10^(2.3807LOG10(LRL)+0.6904)
Gonatopsis sp. Slender DML(mm) 3 158-195 3.30-4.00 53.1081 -17.9595 0.9967 DML=53.1081LRL-17.9595
Hoso-tako-ika BW (g) 3 102-188 3.30-4.00 3.1464 0.3926 0.9666 BW=10^(3.1464LOG10(LRL)+0.3926)
Berryteuthis magister DML(mm) 107 46-287 1.05-7.30 40.9481 5.8478 0.8771 DML=40.9481LRL+5.8478
Dosu-ika BW (g) 105 3.6-672 1.05-7.31 2.9418 0.4683 0.9304 BW=10^(2.9418LOG10(LRL)+0.4983)
Eogonatus tinro DML(mm) 5 49-75 1.85-2.60 31.9597 -11.9856 0.9069 DML=31.9597LRL-11.9856
Nise-tekagi-ika BW (g) 5 7.8-18.2 1.85-2.61 1.9791 0.3253 0.5840 BW=10^(1.9791LOG10(LRL)+0.32536)
Octopoteuthis fr;rytpm DML(mm) 4 130-210 5.70-8.20 31.9648 -42.7559 0.8748 DML=31.9648LRL-42.7559
Kitano-yatude-ika BW (g) 4 144-546 5.70-8.21 3.7000 -0.5963 0.9520 BW=10^(3.7LOG10(LRL)-0.5963)
Taonius pavo DML(mm) 10 105-500 2.55-8.65 58.7836 -31.2019 0.9149 DML=58.7836LRL-31.2019
Kuzyaku-ika BW (g) 10 7.4-890 2.55-8.66 3.5910 -0.5026 0.9790 BW=10^(3.591LOG10(LRL)-0.526)
Galiteuthis phyllura DML(mm) 24 80-540 1.05-6.20 71.2901 41.6004 0.9019 DML=71.2901LRL+41.6004
Kitanosukasi-ika BW (g) 4 11.5-277 3.50-6.20 4.2787 -0.9885 0.8368 BW=10^(4.2787LOG10(LRL)-0.9885)
Estimation of body size and weight
Return to top