| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Hydrocharitaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blyxa alternifolia | EN | |||||||||||||||
| Blyxa aubertii | LC(a) | VU | VU | NT | ||||||||||||
| Blyxa echinosperma | LC(a) | VU | N(18) | N(2) | NT | |||||||||||
| Enhalus acoroides | NT | VU | N(9) | |||||||||||||
| Halophila decipiens | DD | VU | N(e) | |||||||||||||
| Halophila ovalis | LC(a) | NT | N(e) | |||||||||||||
| Hydrocharis dubia | LC(a) | NT | N(18) | N(2) | NT | |||||||||||
| Najas ancistrocarpa | LC(a) | EN | RE | |||||||||||||
| Najas chinensis | LC(a) | VU | ||||||||||||||
| Najas gracillima | LC(a) | NT | N(18) | N(e) | ||||||||||||
| Najas minor | LC(a) | VU | N(18) | N(29) | N(e) | |||||||||||
| Najas tenuicaulis | CR(13) | |||||||||||||||
| Najas yezoensis | VU(13) | |||||||||||||||
| Ottelia alismoides | VU | VU | N(18) | N(2) | 2 | T | NT | |||||||||
| Thalassia hemprichii | LC(a) | NT | N(e) | |||||||||||||
| Vallisneria natans var. higoensis | VU(13) | |||||||||||||||
![]()