| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Alismataceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alisma canaliculatum var. azuminoense | EN(13) | |||||||||||||||
| Alisma canaliculatum var. harimense | CR(13) | |||||||||||||||
| Alisma rariflorum | VU(13) | |||||||||||||||
| Caldesia parnassiifolia | N(2) | VU | VU | |||||||||||||
| Sagittaria aginashi | NT | N(18) | N(29) | EN | ||||||||||||
| Sagittaria natans | NT | CR | N(18) | EN | 3 | |||||||||||
![]()