| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Violaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viola alliariifolia | EN(13) | |||||||||||||||
| Viola amamiana | CR(13) | |||||||||||||||
| Viola awagatakensis | NT | |||||||||||||||
| Viola crassa | NT | N(18) | N(9) | |||||||||||||
| Viola epipsiloides | LC(a) | EN | N(2) | N(29) | ||||||||||||
| Viola grayi | VU(13) | |||||||||||||||
| Viola hultenii | VU | |||||||||||||||
| Viola lactiflora | LC(a) | CR | N(18) | N(9) | ||||||||||||
| Viola langsdorfii subsp. sachalinensis | NT | |||||||||||||||
| Viola okinawensis | CR(32) | |||||||||||||||
| Viola patrinii var. angustifolia | VU | |||||||||||||||
| Viola raddeana | LC(a) | VU | CR | N(29) | ||||||||||||
| Viola sacchalinensis f. alpina | VU | |||||||||||||||
| Viola sp. 'Teriha-orizuru-sumire' | CR(26) | |||||||||||||||
| Viola stoloniflora | EW(13) | |||||||||||||||
| Viola tashiroi var. tairae | CR(26) | |||||||||||||||
| Viola thibaudieri | EN | N(17) | N(29) | |||||||||||||
| Viola utchinensis | EN(13) | |||||||||||||||
| Viola yubariana | VU(24) | |||||||||||||||
![]()