| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Urticaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boehmeria formosana | N(2) | VU | N(e) | |||||||||||||
| Boehmeria yaeyamensis | NT(13) | |||||||||||||||
| Elatostema densiflorum | VU(13) | N(17) | ||||||||||||||
| Elatostema lineolatum var. majus | N(9) | EX | N(e) | |||||||||||||
| Elatostema oshimense | CR(13) | |||||||||||||||
| Elatostema platyphyllum | LC(a) | EN | N(e) | |||||||||||||
| Elatostema suzukii | NT(13) | |||||||||||||||
| Elatostema yakushimense | CR(13) | |||||||||||||||
| Elatostema yonakuniense | CR(13) | |||||||||||||||
| Gonostegia pentandra var. hypericifolia | N(26) | DD | N(26) | |||||||||||||
| Lecanthus peduncularis | LC(a) | EN | N(e) | |||||||||||||
| Nanocnide pilosa | N(9) | CR | ||||||||||||||
| Parietaria micrantha var. coreana | VU | N(18) | N(29) | |||||||||||||
| Pellionia brevifolia | LC(a) | EN | ||||||||||||||
| Pellionia yosiei | VU(13) | |||||||||||||||
| Pilea swinglei | LC(a) | VU | DD | |||||||||||||
| Procris boninensis | CR(13) | |||||||||||||||
![]()