| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Saxifragaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astilbe odontophylla var. okuyamae | NT(13) | |||||||||||||||
| Astilbe platyphylla | EN(13) | |||||||||||||||
| Astilbe rubra | LC(a) | VU | N(9) | N(29) | ||||||||||||
| Astilbe thunbergii var. longipedicellata | NT(13) | |||||||||||||||
| Chrysosplenium album var. flavum | NT(13) | |||||||||||||||
| Chrysosplenium maximowiczii | NT(13) | |||||||||||||||
| Mitella acerina | NT(13) | |||||||||||||||
| Mitella kiusiana | NT(13) | |||||||||||||||
| Mitella nuda | LC(a) | VU | EN | N(29) | ||||||||||||
| Mitella stylosa var. stylosa | NT(13) | |||||||||||||||
| Peltoboykinia watanabei | VU(13) | |||||||||||||||
| Saxifraga acerifolia | VU(13) | |||||||||||||||
| Saxifraga bracteata | CR | |||||||||||||||
| Saxifraga laciniata | LC(a) | EN | N(18) | N(29) | 3 | EN | ||||||||||
| Saxifraga nelsoniana var. reniformis | EN | |||||||||||||||
| Saxifraga nishidae | CR(13) | |||||||||||||||
| Saxifraga sendaica | NT(13) | |||||||||||||||
| Saxifraga yuparensis | CR(13) | |||||||||||||||
![]()