| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Salicaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salix fuscescens | NT | |||||||||||||||
| Salix hidewoi | NT | |||||||||||||||
| Salix hukaoana | VU(13) | |||||||||||||||
| Salix nakamurana subsp. kurilensis | VU | VU | ||||||||||||||
| Salix nakamurana subsp. yezoalpina | EN | |||||||||||||||
| Salix nummularia | NT | CR | T | |||||||||||||
| Salix rupifraga | VU(13) | |||||||||||||||
| Salix taraikensis | N(2) | NT | ||||||||||||||
| Xylosma senticosum | N(9) | CR | N(9) | |||||||||||||
![]()