| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Rutaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citrus nippokoreana | CR | N(9) | ||||||||||||||
| Citrus tachibana | LC(a) | NT | N(9) | DD | ||||||||||||
| Melicope grisea var. crassifolia | EN(13) | |||||||||||||||
| Melicope nishimurae | VU(13) | |||||||||||||||
| Tetradium glabrifolium | LC(a) | CR | N(e) | |||||||||||||
| Zanthoxylum schinifolium var. okinawensis | NT(26) | |||||||||||||||
| Zanthoxylum yakumontanum | VU(13) | |||||||||||||||
![]()