| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Polygonaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aconogonon ajanense | N(9) | VU | N(18) | T | ||||||||||||
| Bistorta hayachinensis | CR(13) | |||||||||||||||
| Persicaria erectominor var. erectominor | N(9) | VU | N(9) | ? | ||||||||||||
| Persicaria erectominor var. trigonocarpa | N(9) | NT | N(9) | N(29) | N(e) | |||||||||||
| Persicaria foliosa var. nikaii | N(9) | VU | ||||||||||||||
| Persicaria foliosa var. paludicola | N(9) | VU | N(18) | |||||||||||||
| Persicaria hastatosagittata | N(2) | NT | N(18) | N(9) | VU | |||||||||||
| Persicaria japonica var. taitoinsularis | CR | |||||||||||||||
| Persicaria taquetii | N(9) | VU | N(18) | N(29) | ||||||||||||
| Polygonum attenuata subsp. pulchrum | N(2) | EN | VU | |||||||||||||
| Rumex dentatus subsp. nipponicus | VU | N(e) | ||||||||||||||
| Rumex gmelinii | LC(a) | VU | N(2) | N(29) | ||||||||||||
| Rumex longifolius | LC(a) | VU | N(17) | N(29) | ||||||||||||
| Rumex nepalensis var. andreanus | EN(13) | |||||||||||||||
| Rumex trisetifer | LC(a) | DD | N(9) | |||||||||||||
![]()