| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Onagraceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circaea lutetiana subsp. quadrisulcata | N(28) | VU | N(28) | N(9) | ||||||||||||
| Epilobium fastigiatoramosum | LC(a) | CR | N(18) | N(9) | ||||||||||||
| Epilobium hirsutum | LC(a) | VU | VU | N(9) | N(9) | |||||||||||
| Epilobium platystigmatosum | LC(a) | VU | N(e) | |||||||||||||
| Ludwigia adscendens | N(2) | VU | N(e) | |||||||||||||
| Ludwigia epilobioides subsp. greatrexii | NT | |||||||||||||||
| Ludwigia peploides subsp. stipulacea | LC(a) | VU | ||||||||||||||
![]()