| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Hydrangeaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiandra amamiohsimensis | EN(13) | |||||||||||||||
| Cardiandra moellendorffii | LC(a) | VU | N(26) | |||||||||||||
| Deutzia hatusimae | CR(13) | |||||||||||||||
| Deutzia naseana var. amanoi | CR(13) | |||||||||||||||
| Deutzia uniflora | VU(13) | N(18) | ||||||||||||||
| Deutzia yaeyamensis | EN(13) | |||||||||||||||
| Deutzia zentaroana | VU(13) | |||||||||||||||
| Hydrangea involucrata var. tokarensis | CR(13) | |||||||||||||||
| Hydrangea liukiuensis | VU(13) | N(18) | ||||||||||||||
| Hydrangea luteovenosa var. yakusimensis | NT(13) | |||||||||||||||
| Hydrangea serrata var. minamitanii | VU(13) | |||||||||||||||
| Kirengeshoma palmata | LC(a) | VU | N(9) | N(29) | ||||||||||||
![]()