| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Fabaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albizia kalkora | LC(a) | EN | VU | N(9) | DD | |||||||||||
| Albizia retusa | LC(a) | EN | EN | |||||||||||||
| Astragalus frigidus subsp. parviflorus | VU | |||||||||||||||
| Astragalus japonicus | CR | |||||||||||||||
| Astragalus schelichovii | EN | N(18) | T | |||||||||||||
| Astragalus sikokianus | EW(13) | N(18) | ||||||||||||||
| Astragalus tokachiensis | EN(13) | |||||||||||||||
| Astragalus yamamotoi | EN(13) | |||||||||||||||
| Cassia mimosoides | EN | N(26) | ||||||||||||||
| Crotalaria calycina | LC(a) | CR | N(e) | |||||||||||||
| Crotalaria montana var. angustifolia | CR | |||||||||||||||
| Crotalaria uncinella | LC(a) | CR | N(32) | |||||||||||||
| Entada phaseoloides | EN | NT | N(26) | |||||||||||||
| Entada tonkinensis | CR | N | ||||||||||||||
| Euchresta formosana | LC(a) | CR | N(e) | |||||||||||||
| Flemingia strobilifera | LC(a) | EX | N(e) | |||||||||||||
| Glycine koidzumii | VU(13) | |||||||||||||||
| Glycine max subsp. formosana | CR | VU(e) | ||||||||||||||
| Glycine tabacina | LC(a) | CR | VU | |||||||||||||
| Hedysarum hedysaroides | EN | N(18) | N(29) | |||||||||||||
| Indigofera kirilowii | LC(a) | CR | N(18) | N(29) | ||||||||||||
| Intsia bijuga | CR | N(9) | ||||||||||||||
| Lespedeza argyrophylla | EN | |||||||||||||||
| Lespedeza hisauchii | EX(9) | |||||||||||||||
| Lespedeza maximowiczii | LC(a) | VU | N(18) | N(29) | ||||||||||||
| Lespedeza melanantha | VU | N(18) | ||||||||||||||
| Lespedeza thunbergii subsp. satsumensis | NT(13) | |||||||||||||||
| Lespedeza tomentosa | N(2) | VU | N(18) | N(29) | VU | |||||||||||
| Mucuna gigantea | LC(a) | NT | N(2) | |||||||||||||
| Oxytropis campestris subsp. rishiriensis | EN | |||||||||||||||
| Oxytropis japonica var. sericea | EN(13) | |||||||||||||||
| Oxytropis megalantha | EN(13) | |||||||||||||||
| Oxytropis retusa | VU | |||||||||||||||
| Oxytropis shokanbetsuensis | EN | |||||||||||||||
| Phyllodium pulchellum | LC(a) | EN | N(e) | |||||||||||||
| Pterocarpus vidalianus | CR | |||||||||||||||
| Smithia ciliata | LC(a) | DD | N(e) | |||||||||||||
| Sophora franchetiana | LC(a) | CR | ||||||||||||||
| Sophora tomentosa | LC(a) | EN | N(e) | |||||||||||||
| Tadehagi triquetrum | N(9) | CR | N(9) | |||||||||||||
| Uraria lagopodioides | LC(a) | EN | N(e) | |||||||||||||
| Uraria picta | LC(a) | CR | DD | |||||||||||||
| Vigna adenantha | LC(a) | VU | CR | |||||||||||||
| Vigna nakashimae | N(9) | EN | N(18) | N(29) | N(9) | |||||||||||
| Vigna vexillata var. tsusimensis | LC(a) | EN | N(18) | N(29) | N(e) | |||||||||||
| Vigna vexillata var. vexillata | CR | |||||||||||||||
| Zornia cantoniensis | N(9) | CR | N(e) | |||||||||||||
![]()