| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Campanulaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adenophora hatsushimae | CR(13) | |||||||||||||||
| Adenophora maximowicziana | VU(13) | |||||||||||||||
| Adenophora nikoensis var. teramotoi | VU(13) | |||||||||||||||
| Adenophora palustris | LC(a) | CR | EN | N(9) | ||||||||||||
| Adenophora pereskiifolia var. yamadae | CR | |||||||||||||||
| Adenophora stricta | N(2) | CR | N(18) | |||||||||||||
| Adenophora takedae var. howozana | EN(13) | |||||||||||||||
| Adenophora tashiroi | EN | N(9) | ||||||||||||||
| Adenophora uryuensis | VU(13) | |||||||||||||||
| Campanula glomerata var. dahurica | N(9) | EN | N(17) | N(9) | ||||||||||||
| Campanumoea javanica var. japonica | N(9) | VU | N(e) | |||||||||||||
| Codonopsis ussuriensis | NT | VU | N(18) | N(9) | ||||||||||||
| Lobelia boninensis | VU(13) | |||||||||||||||
| Lobelia chevalieri | N(9) | CR | N(9) | |||||||||||||
| Lobelia loochooensis | EN(13) | |||||||||||||||
| Lobelia zeylanica | N(2) | CR | N(e) | |||||||||||||
| Platycodon grandiflorus | LC(a) | VU | N(18) | N(9) | 2 | T | T | |||||||||
![]()