| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Woodsiaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acystopteris tenuisecta | LC(a) | CR | N(e) | |||||||||||||
| Athyrium arisanense | CR | N(e) | ||||||||||||||
| Athyrium atkinsonii | N(2) | VU | N(2) | N(e) | ||||||||||||
| Athyrium eremicola | N(8) | VU | N(8) | |||||||||||||
| Athyrium kenzo-satakei | N(2) | CR(13) | ||||||||||||||
| Athyrium masamunei | CR(13) | |||||||||||||||
| Athyrium nakanoi | DD | VU | N(e) | |||||||||||||
| Athyrium neglectum subsp. australe | CR(13) | |||||||||||||||
| Athyrium otophorum var. okanum | CR(13) | |||||||||||||||
| Athyrium palustre | VU(13) | |||||||||||||||
| Athyrium reflexipinnum | DD | EN | N(17) | N(8) | ||||||||||||
| Athyrium silvicola | DD | CR | N(8) | |||||||||||||
| Athyrium spinescens | CR(13) | |||||||||||||||
| Athyrium strigillosum | LC(a) | EN | N(e) | |||||||||||||
| Athyrium subrigescens | EN | N(e) | ||||||||||||||
| Athyrium tozanense | CR | N(e) | ||||||||||||||
| Athyrium viridescentipes | EN(13) | |||||||||||||||
| Athyrium yakusimense | CR(13) | |||||||||||||||
| Cornopteris banajaoensis | N(8) | EN | N(8) | |||||||||||||
| Cornopteris opaca | N(8) | VU | N(8) | |||||||||||||
| Deparia bonincola | NT(13) | |||||||||||||||
| Deparia coreana | N(2) | VU | N(18) | N(8) | ||||||||||||
| Deparia formosana | CR | N(e) | ||||||||||||||
| Deparia longipes | VU | DD | ||||||||||||||
| Deparia minamitanii | CR(13) | |||||||||||||||
| Deparia otomasui | EN(13) | |||||||||||||||
| Diplazium crassiusculum | LC(a) | NT | VU | |||||||||||||
| Diplazium kawakamii | N(2) | CR | N(e) | |||||||||||||
| Diplazium longicarpum | VU(13) | |||||||||||||||
| Diplazium okudairae | N(8) | EN | N(18) | DD | ||||||||||||
| Diplazium pin-faense | N(2) | CR | ||||||||||||||
| Diplazium pullingeri | N(8) | NT | N(e) | |||||||||||||
| Diplazium subtripinnatum | CR(13) | |||||||||||||||
| Diplazium taiwanense | VU | N(e) | ||||||||||||||
| Diplazium virescens var. okinawaensis | N(26) | NT | N(26) | |||||||||||||
| Diplazium wichurae var. amabile | NT(8) | |||||||||||||||
| Woodsia ilvensis | LC(a) | NT | N(8) | N(8) | ||||||||||||
| Woodsia intermedia | LC(a) | NT | N(9) | N(8) | ||||||||||||
| Woodsia subcordata | LC(a) | CR | N(18) | N(8) | ||||||||||||
![]()