| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Pteridaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acrostichum aureum | LC(a) | EN | VU | |||||||||||||
| Adiantum capillus-junonis | LC(a) | EN | EN | N(8) | CR | |||||||||||
| Adiantum diaphanum | NT | NT | N(e) | |||||||||||||
| Adiantum edgeworthii | LC(a) | EN | N(8) | N(8) | N(e) | |||||||||||
| Adiantum ogasawarense | VU(13) | |||||||||||||||
| Antrophyum formosanum | DD | CR | N(e) | |||||||||||||
| Antrophyum obovatum | LC(a) | EN | N(e) | |||||||||||||
| Cheilanthes argentea | N(2) | VU | N(18) | N(8) | 2 | LR | T | T | T | N(e) | ||||||
| Cheilanthes chusana | N(8) | VU | VU | N(e) | ||||||||||||
| Cheilanthes krameri | EN(13) | N(2) | ||||||||||||||
| Coniogramme gracilis | CR(13) | |||||||||||||||
| Cryptogramma crispa | NT | N(18) | N(8) | 3 | ||||||||||||
| Cryptogramma stelleri | LC(a) | NT | 3 | 1 | EN | T | T | 3 | NT | |||||||
| Haplopteris ensiformis | VU | N(8) | ||||||||||||||
| Haplopteris forrestiana | N(8) | CR | ||||||||||||||
| Haplopteris mediosora | DD_T | CR | VU(e) | |||||||||||||
| Pteris cadieri | N(2) | VU | DD | |||||||||||||
| Pteris deltodon | LC(a) | NT | N(e) | |||||||||||||
| Pteris formosana | LC_T | CR | N(e) | |||||||||||||
| Pteris grevilleana | N(2) | CR | N(e) | |||||||||||||
| Pteris kawabatae | CR(13) | |||||||||||||||
| Pteris kidoi | DD | VU | NT | |||||||||||||
| Pteris nakasimae | EN(13) | |||||||||||||||
| Pteris natiensis | EN(13) | |||||||||||||||
| Pteris satsumana | VU(13) | |||||||||||||||
| Pteris setulosocostulata | LC(a) | EN | N(9) | |||||||||||||
| Pteris tokioi | EN | N(e) | ||||||||||||||
| Pteris yakuinsularis | VU(13) | |||||||||||||||
| Pteris yamatensis | EN(13) | |||||||||||||||
![]()