| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Lycopodiaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lycopodium alpinum | N(2) | EN | N(18) | N(2) | N(8) | |||||||||||
| Lycopodium carolinianum | N(8) | CR | N(8) | |||||||||||||
| Lycopodium casuarinoides | N(8) | VU | N(e) | |||||||||||||
| Lycopodium cryptomerinum | VU | N(17) | DD | |||||||||||||
| Lycopodium cunninghamioides | EX | CR | ||||||||||||||
| Lycopodium fargesii | N(8) | CR | EN | |||||||||||||
| Lycopodium laxum | N(8) | CR | N(8) | |||||||||||||
| Lycopodium phlegmaria | N(8) | EN | EN | |||||||||||||
| Lycopodium salvinioides | CR | EN | ||||||||||||||
| Lycopodium sieboldii | N(8) | EN | EN | EN | ||||||||||||
| Lycopodium sieboldii var. christensenianum | N(32) | CR | ||||||||||||||
| Lycopodium somae | CR | N(e) | ||||||||||||||
![]()