| Home » Research, Specimens and Materials » Specimens & Database » Global Red List of Japanese Threatened Plants |

Brassicaceae |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arabidopsis kamchatica subsp. kawasakiana | EN(29) | |||||||||||||||
| Arabidopsis umezawana | EN(13) | |||||||||||||||
| Arabis flagellosa var. kawachiensis | VU | |||||||||||||||
| Arabis ligulifolia | CR | N(18) | ? | |||||||||||||
| Arabis tanakana | VU(13) | |||||||||||||||
| Berteroella maximowiczii | LC(a) | CR | N(18) | N(29) | ||||||||||||
| Cardamine arakiana | EN(13) | |||||||||||||||
| Cardamine kiusiana | VU | |||||||||||||||
| Cardamine pratensis | LC(a) | EN | N(9) | N(9) | ||||||||||||
| Cardamine schinziana | VU | |||||||||||||||
| Cardamine trifida | NT | EN | N(9) | N(9) | ||||||||||||
| Cochlearia oblongifolia | VU | |||||||||||||||
| Dontostemon dentatus | LC(a) | CR | N(18) | N(29) | ||||||||||||
| Draba igarashii | CR(29) | |||||||||||||||
| Draba japonica | EN(13) | |||||||||||||||
| Draba kitadakensis | EN(13) | |||||||||||||||
| Draba nakaiana | CR(29) | |||||||||||||||
| Draba nipponica | VU(9) | N(18) | ||||||||||||||
| Draba oiana | EN | |||||||||||||||
| Draba sachalinensis | EN | |||||||||||||||
| Draba sakuraii | EN(13) | |||||||||||||||
| Draba shiroumana | EN(13) | |||||||||||||||
| Isatis tinctoria | LC(a) | CR | N(28) | N(29) | ||||||||||||
| Rorippa cantoniensis | LC(a) | NT | N(18) | N(29) | N(e) | |||||||||||
| Rorippa globosa | LC(a) | VU | N(9) | N(9) | ||||||||||||
| Subularia aquatica | EN | ? | T | 3 | T | T | ||||||||||
| Thlaspi japonicum | N(9) | EN | ||||||||||||||
![]()